Muujinta Faahfaahinta
Hordhac faahfaahsan
Tani waa mid ka mid ah labiska saaxiibtinimo ee kalkaalisada.Waxaan rajeyneynaa in dhammaan hooyada cusub ay heli karaan lebis qurux badan oo ay xirtaan xilliga nuujinta.Si ay ugu habboonaato naas-nuujinta dhallaanka, waxaan ku darnay 2 sibbood oo qarsoon oo ku hoos jira ruffle hore, kuwaas oo noqon kara mid furan oo u dhow si aad u habboon.
Dharka ayaa ah nooc ka mid ah chiffon aad u jilicsan.Daabacaadda dharka, waa la habeyn karaa.Marka la habeeyo daabacaadda, waxaan u baahanahay inaad noo soo dirto faylka saxda ah ee midabada iyo cabbirada leh.
Haddii aad jeceshahay qaabkan oo aad rabto inaad ku darto sixid, fadlan xor u noqo inaad na ogeysiiso fikradahaaga.Waxaan halkaan ku haynaa kooxda naqshadeynta si ay fikradahaaga uga dhigaan kuwo run ah.
Shaxda cabbirka
QODOBKA CABIRKA | Xeerarka darajooyinka | XXS | XS | S | M | L | XL | XXL | XXXL | |||
XXS-M | L | XL-XXXL | ||||||||||
Dhererka Dharka ee HPS (in ka yar 54") | 1/2 | 1/2 | 1/2 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 | 54 | 54 1/2 | 55 | |
Ballaca Qoorta @ HPS (in ka badan 8") | 3/8 | 3/8 | 1/4 | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | |
Qoorta hore waxay ka soo dhacaysaa HPS (4 "ama ka hooseeya) | 1/8 | 1/8 | 1/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 | |
Qoorta dhabarka oo ka soo dhacda HPS (4 "ama ka hooseeya) | 1/16 | 1/16 | 1/16 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 | 1 1/4 | 1 5/16 | 1 3/8 | |
Dhanka Garabka | 1/2 | 3/4 | 1/2 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 17 | 17 1/2 | 18 | 18 1/2 | |
Dhanka hore | 1/2 | 3/4 | 3/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | |
Dhanka dambe | 1/2 | 3/4 | 3/4 | 13 1/2 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | |
1/2 Bust (1" oo ka soo jeeda godka cududda) | 1 | 1 1/2 | 2 | 18 | 19 | 20 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | |
1/2 dhexda | 1 | 1 1/2 | 2 | 14 | 15 | 16 | 17 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | |
1/2 Balac xaaq, toosan | 1 1/2 | 2 | 2 1/2 | 50 1/4 | 51 3/4 | 53 1/4 | 54 3/4 | 56 3/4 | 59 1/4 | 61 3/4 | 64 1/4 | |
Godka Gacanta Toosan | 3/8 | 1/2 | 1/2 | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | |
Dhererka gacanta (ka yar 18) | 1/4 | 3/8 | 3/8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | |
Balaadhka Gacan-gacmeedka, oo ka sarreeya xusulka | 1/4 | 3/8 | 3/8 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 |
Haddii ay jiraan wax dhar ah oo aan tayadoodu wanaagsanayn, xalalkayaga waa sida soo socota:
J: Waxaan kuu soo celineynaa lacag bixinta oo dhan haddii dhibaatada dharka ay sababto annaga oo dhibaatadan aysan xallin karin kooxdaada.
B: Waxaan bixinaa kharashka shaqada, haddii dhibaatada dharka ay sababto annaga oo dhibaatadan waxaa xallin kara kooxdaada.
C: Soo jeedintaada aad ayaa loogu mahadcelin doonaa.